Kä ye kek looi në mashin ye kek tɔ̈ɔ̈u në biɛɛr de biɛɛr de biɛɛr de biɛɛr de biɛɛr de biɛɛr de biɛɛr de biɛɛr de biɛɛr de biɛɛr:
1, ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ
2, Flywheel torque dɔw, pressure dɔw.
3, machine body adopts high material overall casting, strength good, rigidity good. 3, machine body adopts high material overall casting, strength good, rigidity good. 3, machine body adopts high material overall casting, strength good, rigidity good.
4, Single-chip electromagnetic clutch ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l.
5, a ye tɔ̈u ye tɔ̈u ye tɔ̈u ye tɔ̈u ye tɔ̈u ye tɔ̈u ye tɔ̈u ye tɔ̈u ye tɔ̈u ye tɔ̈u ye tɔ̈u ye tɔ̈u ye tɔ̈u ye t
6, tɛ̈ɛ̈r dɔ̈ŋ, tɛ̈ɛ̈r dɔ̈ŋ.
7, ye lubrication ye looi, ye lubrication ye looi, ye lubrication ye looi, ye lubrication ye looi, ye lubrication ye looi.
8, gël sistem stabil.
Parameters teknis:
| Model | 压切面积Max,Rule Area | Luɔi Speed Workingspeed | Kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl | Motɛr Power Molor | 净重量 | Dimension (L×W×H) |
| PYQ203D | 930×670mm | 23±2 ((strokes/min) | <25m | 3.0kw | 3000 kg | 1670×1670×1630mm |
| ML1100 | 1100×800mm | 20±2 ((strokes/min) | <32m | 4.0kw | 4500kg | 1900×1780×1700mm |
| ML1200 | 1200×8300mm | 20±2 ((strokes/min) | <35m | 4.0kw | 4800kg | 1920×2140×1920mm |
| ML1300 | 1300×920mm | 18±2 ((strokes/min) | <40m | 5.5kw | 6000kg | 2000×2140×2000mm |
| ML1400 ye | 1400×1000mm | 17±2 ((strokes/min) | <45m | 5.5kw | 6800kg | 2010×2400×1930mm |
| ML1500 | 1500×1050mm | 16±2 ((strokes/min) | <45m | 5.5kw | 7500kg | 2010×2400×1930mm |
| ML1600 | 1600×1250mm | 16±2 ((strokes/min) | <50m | 11kw | 11000kg | 2170×2560×2230mm |
| ML1800 ye | 1800×1300mm | 16±2 ((strokes/min) | <62m | 15kw | 13500kg | 2240×2800×2130mm |
