| Brand | TESTO/Deutsche Deutsch |
|---|
Germany testo 735-1 Thermometer testo 735-1 Thermometer ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan
testo 735-1 (3-channel thermometer) testo 735-1 thermometer testo 735 thermometer
Testo 735-1 Thermometer, GermanyA lëu bï ya gɔ̈t në printer infrared yic. Built-in loop printing function, printing cycle from 1 second to 24 hours, customized by user.
System precision up to 0.05℃ field printing measurement data
Built-in loop printing function, self-print cycle, such as once per minute print
Nyuɔ̈th, tɔ̈ɔ̈u ku gɔ̈ɔ̈r <unk> T, zui, zui, ku average
Lɔ̈ɔ̈i alarm ye cɔl sound alarm ye cɔl limit
Kɛnɛya IP54
Testo 735-1 Thermometer ye kɔɔr në Germany:
Temperature tɔ̈ɔ̈u |
-30~+70 ℃ |
Temperature de luɔɔi |
-20~+50 ℃ |
Bateri suguya |
Bateri alkali manganese, AA |
Bateri tɛɛr |
200 h |
Weight ye |
428 g |
Size |
220 x 74 x 46 mm |
Housing |
ABS/TPE/Metal |
Testo 735-1 Thermometer ye kɔɔr në Germany:
Sonde Pt100 | |
Skala |
-200~+800 ℃ |
Precision |
±0.2 ℃ (-100~+199.9℃) |
Resolution |
0.05 ℃ |
Sonde Type K | |
Skala |
-200~+1370 ℃ |
Precision |
±0.3 ℃ (-60~+60 ℃) |
Resolution |
0.1 ℃ |
Kä ye kek looi tënë testo735-1 contact thermometer, Germany:
| Bayan koor | Kommentar | Nomer order |
| 5 point calibration of probe, with DKD certificate: -40,0, +100, +200, +300 ℃ | 5 point adjustment for , incl. DKD certificate at -40,0,+100,+200,+300℃ | |
| 5 point calibration of probe, with ISO certificate: -40,0, +100, +200, +300 ℃ | ||
| Toolbox, tɛ̈n yenë kä ye kek them ku kä ye kek them | Dït: 400 x 310 x 96 mm | |
| Adapter Power | A tɩŋa ne testo 735, testo 635, testo 435, VDC 500 mA, Europe | |
| Charger ye tɔ̈u yen, nɔŋgɔn bateri ye tɔ̈u yen, transformer ye tɔ̈u yen - 100-240 V, 300 mA, 50/60 Hz, 12 VA | ||
| Printer IRDA | ||
| Kabel ye kek looi, 5m ye kek looi, ye kek looi në thermocouple probe K | ||
| Silikon ye cɔl thermal gel ((14g), ye cɔl temperature +260°C | Wurting surface heat transfer | |
| Handle | ||
| DKD Certificate/Temperature | Touch surface temperature probe; A tɛ̈n yenë yen tɔ̈u thïn ee +100°C; +200°C; +300°C | |
| ISO Certificate/Temperature | Instruments ye kɔc cɔl air/surface probes; A ye tɛmɛ 0°C; +150°C; +300°C | |
| DKD Certificate/Temperature | Instruments ye kɔc cɔl air/surface probes; Lɔ̈ɔ̈i ye -20°C; 0°C; +60°C | |
| Papɛɛr ye gɔ̈ɔ̈r ye gɔ̈ɔ̈r ye gɔ̈ɔ̈r ye gɔ̈ɔ̈r ye gɔ̈ɔ̈r ye gɔ̈ɔ̈r ye gɔ̈ɔ̈r | A ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ 10 | |
| ISO Certificate/Temperature | Thermometer ye tɔ̈u në surface temperature probe; A tɛ̈n ye +60°C; +120°C; +180°C | |
| ISO Certificate/Temperature | Lɔ̈ɔ̈i në air/submersible probe, ye kë ye cɔl -18°C; 0°C; +60°C | |
| Papɛɛr ye gɔ̈ɔ̈r ye gɔ̈ɔ̈r ye gɔ̈ɔ̈r ye gɔ̈ɔ̈r ye gɔ̈ɔ̈r ye gɔ̈ɔ̈r ye gɔ̈ɔ̈r |
