Član VIP
Hash online water quality analyzer and accessories consumables list (Hash online water quality analyzer and accessories consumables list)
Hash online water quality analyzer and accessories consumables list, HACH online analyzer product order number. Rungcheng Industries ye tɛ̈n yenë koom
Detalji proizvoda
Hash online water quality analyzer and accessories consumables (Hash online water quality analyzer and accessories consumables) (Hash online water quality analyzer and accessories consumables) (Hash online water quality analyzer and accessories consumables) | HACH order number | Bayan Produk |
Modul MODBUS | Running-9013200 | SC200 Domestic Communication Module, default 4-20mA configuration, if there is a communication requirement, additional domestic communication module |
Hash Online PHAnalyzer SC200 | LXV404.99.00102 | Output: 2way 4-20mA, Power: 220VAC, Display: Chinese LCD |
HHACH Differential PH Electrode PHD ™ | PD1R1 | Range: 0-14PH, -5 ~ + 95 ℃, keke 4.5m original cable |
Ryton Electrode Protector | 1000F3374-003 | |
PH powder paket (4,7,10) | Running-PH4710 | |
Kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl | RNMH434A00B | |
Elektrod Automatic Cleaning Device (Elektrod Automatic Cleaning Device) | RN1000A3335-006 | |
Stainless steel circulation pool | RNMH314N4MZ | Kuen: 304SS |
PH salt bridge | SB-P1SV-CN | Sensor Material: PEEK |
PH salt bridge | SB-R1SV-CN | Sensor Material: Ryton |
Elektrolyt | 25M1A1025-115CN | |
PH elektrolyt | PH-10PH-500 | 500ML |
O-ring PH/ORP | 5H1306 | |
pH (pH=4, 500mL) | 2283449 | User customized, recommended January 1 calibration |
pH (pH=7, 500mL) | 2283549 | User customized, recommended January 1 calibration |
pH (pH = 10, 500mL) | 2283649 | User customized, recommended January 1 calibration |
PH Sampling Set | Running-PH4710 | PH ye looi (4.01, 7.00, 10.01) - 500ml |
ORP (200mV, 500mL) | 25M2A1001-115 | User Custom |
ORP (600mV, 500mL) | 25M2A1002-115CN | User Custom |
Hash transmitter Polymetron9500 | 9500.99.00704 | Output: 4-20mA, Power: 220VAC, Display: LCD |
PH kompozit elektrod | PC1R1A | Range: 0-14PH, 0 ~ 105 ℃, 4.5m original cable |
PH powder paket (4,7,10) | Running-PH4710 | |
Kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl | FGMH432G | |
DSC-PH-302Sensor | DSCPH030201 | Kuen: 0-14PHKabel ye tɔ̈ɔ̈u:10Mi |
Stainless steel circulation pool | RNMH313N3NZ | |
Hash online PH analyzer SC200 | LXV404.99.00102 | Output: 2way 4-20mA, Power: 220VAC, Display: Chinese LCD |
HACHDiferential PH Electrode | 6028P0 | Range: 0-14PH, -5 ~ + 95 ℃, 15m original cable |
LCP Electrode Protector | 60A2F1278 | |
PH powder paket (4,7,10) | Running-PH4710 | |
Kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl | RNMH434B | |
Elektrod Automatic Cleaning Device (Elektrod Automatic Cleaning Device) | RN1000A3335-003 | |
PVC Circulation Pool | RNMH376 | |
Hash online PH analyzer SC200 | LXV404.99.00102 | Output: 2way 4-20mA, Power: 220VAC, Display: Chinese LCD, Immersive Installation |
PH elektrod | EL5600-2-KZ0-(S) No. Original5600-5F(S) |
Pt1000 custom electrode, cable length: 5m, use temperature: -5 ~ 70 ℃ |
PH elektrod | EL5602-0-KZ-(S) No. de käke 5602-5F ((S)) |
Pt1000 custom electrode, cable length: 5m, use temperature: -5 ~ 70 ℃, resistant electrode |
PH elektrod | EL5603-0-KZ-(S) No. Original5603-5F(S) |
Pt1000 custom electrode, cable length: 5m, use temperature: -5 ~ 95 ℃, drug resistant high temperature electrode |
Kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl | RNHC703C-2-400A | PVC, length bar1.5Mi |
Hash online PH analyzer SC200 | LXV404.99.00102 | Output: 2-way 4-20mA, Power: 220VAC, Display: Chinese LCD, pressurized, circulation or plug-in installation |
PH elektrod | EL5610-2-KZ0-(S) No. Original5610-5F(S) |
Pt1000 custom electrode, cable length: 5m, use temperature: -5 ~ 70 ℃, pressurized type |
PH elektrod | EL5612-0-KZ-(S) No. Original5612-5F(S) |
Pt1000 custom electrode, cable length: 5m, use temperature: -5 ~ 70 ℃, drug resistant pressurized electrode |
PH elektrod | EL5613-0-KZ-(S) No. Original5613-5F(S) |
Pt1000 custom electrode, cable length: 5m, use temperature: -5 ~ 95 ℃, high temperature resistant drug pressurized electrode |
Circulation Cover | DK-882-PP | PP ye kɔrɔ |
, O-circle fluorine rubber; Flange install, user specified flange standard, pressure resistance 0.6MPAOnline Plug-in Cover(Domestik ) |
(A wïc bï ya tɔ̈ɔ̈u në ɣän yenë yen tɔ̈ɔ̈u thïn) | DK-SSH-PP |
A ye PP ye, a ye 100-300 ye, a ye DN≥50 ye. A tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n | Lɔ̈ɔ̈m ye kɔɔr (Domestic) | DK-880F-PP |
Flange install, user specify flange standard, pressure resistance 0.6MPA; PP ye kɔrɔ | , O-circle fluorine rubber | Hash Online ORP Analyzer SC200 |
LXV404.99.00102 | Output: 2way 4-20mA, Power: 220VAC, Display: Chinese LCD | HACH Differential ORP Electrode PHDTM |
RD1R5 | Range: -1500 ~ + 1500mv, -5 ~ + 95 ℃, keke 4.5m original cable | |
Ryton Electrode Protector | 1000F3374-003 | ORP |
ORP200-500 | 500mlKɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔlR | |
N | MH434A00B | ORP online analyzer Polymetron9500 |
9500.99.00704 | Output: 4-20mA, Power: 220VAC, Display: LCD | ORP kompozit elektrod |
RC1R5N | Range: -2000~+2000mv, keke 4.5m original cable | ORP |
ORP200-500 | 500mlKɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔlR | |
NMH432GHash ORP online/T | Analyzer | SC200 |
LXV404.99.00102Output: 2way 4-20mA, Power: 220VAC, Display: Chinese LCDH | ACH | Diferential ORP Electrode |
2028R0 | Range: -2000 ~ + 2000mv, -5 ~ + 95 ℃, 7.5m original cable | |
LCP Electrode Protector | 60A2F1278 | ORP |
ORP200-500 | 500mlKɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔlR | |
NMH434B | Hash online sludge concentrator S | olitax ™ sc |
LXV404.99.00502Output: 2way 4-20mA, Power: 220VAC, Display: Chinese LCDTs-Line sc turbidity | / | Sensor suspended ye |
LXV423.80.10101 | Range: 0.001-4000NTU, 0.001mg/L-50g/L, accuracy: 5%, with 10m original cable, material: PVC, with automatic cleaning mechanical scraper | Solution de kalibration optique de suspension |
TU667-500 | 500mlKɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔlR | |
N | LZX414.00.20000Stainless steel circulating mounting bracket5738100 | R |
N | Kuen: 304SS | Self-cleaning scraper |
LZX050 | Lɔ̈k ye looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi | Solution de kalibration optique de suspension |
TU667-500 | 500ml | 800NTU ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n |
2660549-CN | 5733000 | Kalibrasiɔn 2 |
Kalibrasiɔn Toolkit | Buy when you first order (including a calibration barrel, a bottle of 500mL) | 800NTUStablCal liquor ku probe bracket) |
Hash online sludge concentrator Solitax ™ scLXV404.99.00502Output: 2way 4-20mA, Power: 220VAC, Display: Chinese LCD | Ts-Line sc turbidity | / Suspended |
Sensor | LXV423.99.12100 | Kɔc cï gam: 0.001-4000NTU, 0.001mg/L-50g/L, cï gam: 5%, kek 10m original cable, Material: PVC |
Solution de kalibration optique de suspension | TU667-500500mlKɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl | |
R | N | LZX414.00.20000 |
Hash online dissolved oxygen analyzer SC200 (Hash online dissolved oxygen analyzer SC200)LXV404.99.00502Output: 2way 4-20mA, Power: 220VAC, Display: Chinese LCD | LDO | II |
Oxygen Electrode | 9020000SLUKɔɔr: 0-20mg/l, 10m original cable, fluorescence method9253000 | |
Bar mounting bracket | RN9253500 | |
Elektrod Automatic Cleaning Device (Elektrod Automatic Cleaning Device) | RN9253100 | |
Floating ball mounting bracket | 9021100 | |
R | N | Sensor fluorescent hat |
HACH online dissolved oxygen analyzer SC200 | LXV404.99.00102 | Output: 2way 4-20mA, Power: 220VAC, Display: Chinese LCD |
5500clark dissolved oxygen electrode | 5540D0A | |
Kɔɔr: 0-40mg/l, 4.5m original cable, polar spectrometry | Kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl | FGMH276R00F |
Membrane Head Replacement Components | 5500A1020-001 | A ye kɔc cï gam, a ye kɔc cï gam, a ye kɔc cï gam, a ye kɔc cï gam, a ye kɔc cï gam, a ye kɔc cï gam |
HACH Conductivity Analyzer SC200 | 3422 | LXV404.99.00202 |
Output: 2way 4-20mA, Power: 220VAC, Display: Chinese LCD | Sensor conductivity | 0-200000us/cm, Kabel 6m |
3700E Sensor de Conductivité | 3725E2T20G | Kɔɔr: 0-200μs/cm ka 0-2,000,000us/cm, 6m cable |
Conductivity Liquid | EC1000-500500mlPVC Circulation Pool | |
R | NMH538N3NZKɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl | |
R | 9302700 | NMH432GHash online COD analyzer CODmaxIIMïth:10-5000mg/lA tɛmɛ:10%Output:4-20mA, habar: |
MODBUS/RS485Power:220VAC | C | ODReagents |
LCW420 | H | ACH kuɛl |
COD Reagents | TZ-HC-CODHash Formulation, Third Party Formulation (Hash Formulation, Third Party Formulation)Sample Preprocessor | |
R | N | CY-A |
Reagents | LCW420 | |
Lɔ̈ɔ̈m ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n | COD Reagents | TZ-HC-COD |
Saan tök maintenance components | YY0000090 | Saan tök, set tök looi |
Valve sulfat | YY0000288 | Saan tök |
Pool de dissolution | 8839100 | YY000012224A gɛɛr looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looiPump pistonKɛl |
Lɔ̈k kɛl buɔ̈n | 4555058 | |
A fɔlɔYïn adhil ba pomp piston ye ɣɔɔc | Piston pump fixtures | H |
ACH Online COD Analyzer SC200 | LXV404.99.00502 | Output: 2way 4-20mA, Power: 220VAC, Display: Chinese LCD |
UVAS Plus sc Organic Material Sensor (2mm) | LXV418.99.20002 | |
Range: 0-1500m-1SAC, lëu bï ya COD value, wala reagent wïc, kenë 10m original cable | Kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl | LZY714.99.53520 |
COD | PH-1COD100-500 | 500ml |
Brush(2mm tɛɛr) (5)LZX012 | A ye set fal waar, a ye set fal la a ye set; | C |
OD Analyzer | SC200 | LXV404.99.00502Output: 2way 4-20mA, Power: 220VAC, Display: Chinese LCDUVAS eco sc organic matter sensorLXV443.80.10002Mïth:5-1500m-1SACa lëu a waarCOD |
Value, no need reagent, | Belt | |
10m | Kabel asli | Kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl |
LZY714.99.53520 | COD | PH-1COD100-500 |
500ml | Brush | LZX148 |
A ye set fal waar, a ye set fal la a ye set; 1mm, UVAS ku UVAS | Eco Universal, 5 ye | |
Permanganate Index Analyzer COD-203 | COD203A-2-2C12A11AY0011Range: 0-20mg/L, repeatability: ±1%FS, output: 4-20mA, communication: RS485, power supply: 220VACReagents permanganate | |
TZ-HC-CODMN | Sample Preprocessor | |
RN | CY-B | Reagents permanganate |
TZ-HC-CODMNP1 | Pump diaphragm ((APN-085LV) | 125A114 |
Saan 1 | P1 | Spring Valve ((APN-085LV) |
125A113Saan 1 | Pump air silencer | 136A791 |
Saan 1 | 116E032 | Silikon tubu |
φ6 xφ 8116C008 | ` | Tub φ10 x φ14.5 |
7 kɛl/runValve elektromagnetik | (SV5~10,12~14) | 126A135 |
Saan 1 | Valve elektromagnetik | (SV2~4,7) |
126A282Saan 1 | Platinum electrode ((0.65m) | EL2059CE |
Saan 1Elektrod ye tɛmɛ | #4216 (0.3m) | EL4216AE |
Saan 1 | PFA | Tub φ2 x 3 |
116D30213m/ruɔ̈n | Karbon Aktif | 136A075 |
Saan 1PFA | 116E023 | Tub φ4 x 6 |
116D3034 kuɛl | 116E065 | Uni |
Tub φ5 x 9 | 116E061 | Saan 1 |
Uni | Tub φ7 x | 15 |
0.2 m/yiaUni Tube | 116E028 | 0.3 m/yia |
Connection Tub | 7230570K | Saan 1 |
Uni | Tub φ6 x | 8.5 |
6 kuɛl | Tub (Z-union 8 PP) | 117B858 |
6 kuɛl | Analyzer online oil in water SC200 (Analyzer online oil in water SC200)LXV404.99.00502Output: 2way 4-20mA, Power: 220VAC, Display: Chinese LCD | |
FP360 sc​​​​​​​​​​​​​​ | LXV441.99.21102 | Kɔɔr: 0<unk>500μg/l ku 0<unk>5,000μg/l |
((PAH)、0<unk>15mg/l and 0<unk>150 mg/l (oil); 10m kabel | 8646400 | |
Dry mounting bracket | R | |
N | LZX914.99.11110 | Amtax NA8000 Analyzer Online Hash Aminazine (Hash Aminazine Analyzer Online) Amtax NA8000 (Hash Aminazine Analyzer Online) Amtax NA8000 (Hash Aminazine Analyzer Online) Amtax NA8000 (Hash Aminazine Analyzer Online) Amtax NA8000 (Hash Aminazine Analyzer Online) |
NA8000.02 | Kuen: 0.020mg/L ~ 1000.0mg/L, Kuen: 0.020mg/L ~ 100.0mg/L: 3%; të 80.00 | |
~ 1000mg/L: ≤ ± 10%, Power: 220VAC, Communication: RS485 Modbus, Display: Color Touch Screen | 4<unk>20 mA analog signal output I/O module | Ammoniak Nitrogen Chemical Reagents (A and Additives, Ammoniak Nitrogen Chemical Reagents, Ammoniak Nitrogen Chemical Reagents, Ammoniak Nitrogen Chemical Reagents, Ammoniak Nitrogen Chemical Reagents) B,C) |
LCW937-CN | 8646400 | |
Ammoniak Nitrogen Liquid Cleansing Kit | TZ-PH-NH40550 | |
Liquid standard blank + standard solution1 | ((5mg/L) + Solution 2 (50mg/L) + Liquid ye looi | Ammoniak Nitrogen Preprocessor |
CY-B-03 | Amtax NA8000 Analyzer Online Hash Aminazine (Hash Aminazine Analyzer Online) Amtax NA8000 (Hash Aminazine Analyzer Online) Amtax NA8000 (Hash Aminazine Analyzer Online) Amtax NA8000 (Hash Aminazine Analyzer Online) Amtax NA8000 (Hash Aminazine Analyzer Online) | |
NA8000.01 | Range: 0.020mg/L ~ 100.0mg/L, Precision: 3%, Power: 220VAC, Communication: RS485 | Modbus, Nyuɔ̈th: Touch screen |
4<unk>20 mA analog signal output I/O module | Ammoniak Nitrogen Chemical Reagents (A and Additives, Ammoniak Nitrogen Chemical Reagents, Ammoniak Nitrogen Chemical Reagents, Ammoniak Nitrogen Chemical Reagents, Ammoniak Nitrogen Chemical Reagents) B,C) | |
LCW937-CN | Ammoniak Nitrogen Liquid Cleansing Kit | TZ-PH-NH40550 |
Liquid standard blank + standard solution1 | 8860100 | ((5mg/L) + Solution 2 (50mg/L) + Liquid ye looi |
Ammoniak Nitrogen Preprocessor | CY-B-03 | Chemical Reagents (A and Additives, Chemical Reagents, Chemical Reagents, Chemical Reagents, Chemical Reagents, Chemical Reagents, Chemical Reagents, Chemical Reagents, Chemical Reagents, Chemical Reagents, Chemical Reagents) B,C) |
LCW937-CN | 2 months a change, a random setLiquid Cleansing Kit | TZ-PH-NH40550 |
Ammoniak Nitrogen Reagents & Liquid Labeling Kit (Ammoniak Nitrogen Reagents & Liquid Labeling Kit) | TZ-HC-NH4-NA8000 | |
2 bɛ̈ɛ̈i bɛ̈ɛ̈i bɛ̈ɛ̈i bɛ̈ɛ̈i bɛ̈ɛ̈i bɛ̈ɛ̈i bɛ̈ɛ̈i bɛ̈ɛ̈i bɛ̈ɛ̈i bɛ̈ɛ̈i bɛ̈ɛ̈i | 6860100 | |
Maintenance Kit | Set fal ye waar, set fal ye tɔ̈ɔ̈u | Ammoniak Nitrogen Online Analyzer SC200 |
LXV404.99.00502 | Output: 2way 4-20mA, Power: 220VAC, Display: Chinese LCDElektrod sclanizer AISEL | |
XV440.99.10012 | Kuɛl: 0 ~ 1000mg/l | NH4-N, Kɔc cï gam: 5% ± 0.2mg/l, ke 10m cable |
Washing Device (Yɛl-dɛ-dɛ-dɛ-dɛ-dɛ-dɛ-dɛ-dɛ-dɛ-dɛ-dɛ-dɛ-dɛ-dɛ-dɛ-dɛ) | LZY706 | Compressor Air ye raan-raan-raan-raan-raan-raan-raan-raan-raan-raan-raan-raan-raan-raan-raan-raan-raan-raan-raan-raan |
Ammoniak Nitrogen | PH-1NH410-500 500ml Rail Installation Toolkit |
R |
N | LZX414.00.80000-1 1/4 | Rail Installation Toolkit |
RNLZX414.00.80000 | Ka tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u | |
Kalibration column | LZY6941502 | 3 set ye waar saa tökSC1000 TransmitterLXV402.80.00004LXV400.99.10172 |
YAB021 | Output: 4-20mA, Communication: MODBUS/RS485, Power: 220VAC, Touch Display, Can connect 4 sensors | |
Modul Analisis Amtax | 6157400-CN | Kuɛl: 0.05-20mg/L, Kuɛl: 3% ± 0.05mg/L |
Sample Preprocessor | FGCY-B | |
SC200 Transmitter | LXV404.99.0 | Output: |
2 laar | 4-20mA, Wël: | MODBUS/RS485, Power: 220VAC, Display: Chinese LCD |
Modul Power | 2894354 | LQV155.99.00002 |
AMTAX sc reagent, 2500 mL | 2894452-CN | 3 |
Lɔ̈k looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi | Ammoniak Nitrogen Reagents | TZ-HC-NH4-SC |
1 mg/L NH4-N ammonia nitrogen standard solution, 2000mL | 2894154-CN | 3 |
Lɔ̈k looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi | 6182500 | Ammoniak Nitrogen |
PH-1NH41-2000 | 2000ml | 10 mg/L NH4-N ammonia nitrogen standard solution, 2000mL |
3 | Lɔ̈k looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi | Ammoniak Nitrogen |
PH-1NH410-2000 | 2000ml | AMTAX sc 清洗液, 250 mL2894246-CN3Lɔ̈k looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looiAmmoniak Nitrogen Cleansing LiquidHC-3NH4-250250mlAmtax sc elektrolyt ku membran, 11 mLKɛlLɔ̈k bɛ̈ɛ̈i 2 yaa 3 bɛ̈ɛ̈i kɔ̈k. A naŋ botol 3 electrolyte ku film 3, a naŋ set 1 randomAMTAX sc Analyzer Ammoniak Nitrogen Elektrod |
LZY069 | Gɛlɛr sapa | |
Pump pump head for air pump for AMTAX sc analyzer | LZY181 | 1-2 yii |
Phosphorus Analyzer PHOSPHAX ® Σsigma | LPV341.80.20010 | |
Mïth:0.01-5.0mg/l | A tɛmɛ: | 2%10Output:24-20mA |
, habar: | MODBUS | RS485 |
, | Power: | 220VAC |
Sample Preprocessor | FGCY-B | 18Reagent (ye luɔɔi 0-5mg/L) |
LCW823 | Total phosphorus reagent configured is a 3 months warranty period, measuring interval of 10 minutes, and 3 months to replace a set of reagents. Total phosphorus reagent configured is a 3 months warranty period, measuring interval of 10 minutes, and 3 months to replace a set of reagents. A lëu bɛ̈n looi, a lëu bɛ̈n looi, a lëu bɛ̈n looi, a lëu bɛ̈n looi, a lëu bɛ̈n looi, a lëu bɛ̈n looi, a lëu bɛ̈n looi, a lëu bɛ̈n looi, a lëu bɛ̈n looi. Ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ A set random. | 18Total phosphorus reagent (low) |
TZ-HC-TP-L | Solution Standart | 24(2 mg/l) |
LCW824 | Ajuiɛɛr dɔ | Minutes, year ye waarSet, random setTotal phosphorus liquorPH-1TP2-500500mlSaan tök maintenance toolkitLZP959Set fal ye waar, set fal ye looiReaksyon PoolLZP856 |
Lɔ̈k kɛ̈l kɛ̈l kɛ̈l kɛ̈l kɛ̈l kɛ̈l kɛ̈l kɛ̈l kɛ̈l kɛ̈l | Motor ye kɛl | |
LZP864 | Lɔ̈k kɛ̈l kɛ̈l kɛ̈l kɛ̈l kɛ̈l kɛ̈l kɛ̈l kɛ̈l kɛ̈l kɛ̈l | Reaction Pool Base |
LZP845 | Lɔ̈k kɛ̈l kɛ̈l kɛ̈l kɛ̈l kɛ̈l kɛ̈l kɛ̈l kɛ̈l kɛ̈l kɛ̈l | |
Phosphorus Analyzer PHOSPHAX ® Σsigma | ||
LPV341.80.21010 | Mïth: | 0.01-10.0mg/l |
A tɛmɛ: | 2% | |
Output: | 4-20mA | , habar: |
MODBUS | RS485 | |
Power: | 220VAC | 4Sample Preprocessor |
CY-B | Reagent (ye luɔɔi 0-10mg/L) | |
LCW893 | Total phosphorus reagent configured is a 3 months warranty period, measuring interval of 10 minutes, and 3 months to replace a set of reagents. Total phosphorus reagent configured is a 3 months warranty period, measuring interval of 10 minutes, and 3 months to replace a set of reagents. A lëu bɛ̈n looi, a lëu bɛ̈n looi, a lëu bɛ̈n looi, a lëu bɛ̈n looi, a lëu bɛ̈n looi, a lëu bɛ̈n looi, a lëu bɛ̈n looi, a lëu bɛ̈n looi, a lëu bɛ̈n looi. Ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ A set random. | 1Total phosphorus reagent (ye dït) |
TZ-HC-TP-H | Kɔ̈k peei | |
Analyzer Phosphate Positive Online SC200 (Analyzer Phosphate Positive Online SC200) | LXV404.99.00502 | 1Output: 2way 4-20mA, Power: 220VAC, Display: Chinese LCD |
Modul Power | LQV155.99.00002 | PHOSPHAX sc Positive Phosphate Analysis Module |
6159600-CN | Kuɛl: 0.05-15.0mg/L, Kuɛl: 2% ± 0.05mg/LSample Preprocessor | CY-B |
Reagent, 2000ml | 2825254-CN | Lɔ̈k kɛ̈l kɛ̈l kɛ̈l kɛ̈l kɛ̈l kɛ̈l kɛ̈l kɛ̈l kɛ̈l kɛ̈l |
Positive phosphorus reagent | TZ-HC-P-phosphaxsc | |
Liquid, 1000ml | 2825352-CN | Change a set year, randomly take a set |
Phosphorus cleansing liquid, | 1000ml | HC-3P-1000 |
Pump head, ye luɔ̈ɔ̈i në pump air | LZY181 | Saan fal waar |
SC200 Transmitter | LXV404.99.00502 | |
Output: 2way 4-20mA, Power: 220VAC, Display: Chinese LCD | 6860100 | |
Nitratax Plus scnitrogen sensor | L | XV417.99.20002 |
Lɔ̈ɔ̈i: 0.1-50mg/l, tɛ̈ɛ̈r: 3%, keke 10m original cable | Nitrogen liquor | |
PH-1NO320-500 | 500mlKɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔl-kɔlLZY714.99.53220 | Brush ye looi (2mm) |
LZX012 | Set fal ye waar, set fal ye looi | Nitrogen Analyzer SC200 në internet |
LXV404.99.00502Output: 2way 4-20mA, Power: 220VAC, Display: Chinese LCD | NISE scnitrazote elektrod | LXV440.99.20012 |
Kuen: 0-1000mg/L | NO3-N, Kɔc cï gam: 5% ± 0.2mg/l, ke 10m cable | Washing Device |
LZY706 | Compressor Air ye raan-raan-raan-raan-raan-raan-raan-raan-raan-raan-raan-raan-raan-raan-raan-raan-raan-raan-raan-raan-raan-raan-raan-raan | |
Nitrogen liquor | 6860100 | |
PH-1NO320-500 | 500ml | Rail Installation Toolkit |
FGLZX414.00.80000-1 | 1/4 | Rail Installation Toolkit |
F | GLZX414.00.80000(Ka tɔ̈u yen tɔ̈u yen tɔ̈u yen tɔ̈u yen tɔ̈u yen tɔ̈u yen tɔ̈u yen tɔ̈u yen tɔ̈u yen tɔ̈u yen tɔ̈u yen tɔ̈u yen tɔ̈u yen tɔ̈u yen tɔ̈u yen tɔ̈u yen) | |
Kalibration column | LZY694 | 3 set ye waar saa tök |
Ammoniak Nitrogen/Nitrogen Analyzer Online | SC200 | LXV404.99.00502 |
Output: 2way 4-20mA, Power: 220VAC, Display: Chinese LCD | AN-ISE sclanizer/nitrazote 2-in-1 elektrod | LXV440.99.00012 |
Kuɛl: 0 ~ 1000mg/l | NH4-N、0-1000mg/L NO3-N, Kɔc cï gam: 5% ± 0.2mg/l, ke 10m cable | |
Washing Device | LZY706 | |
Compressor Air ye raan-raan-raan-raan-raan-raan-raan-raan-raan-raan-raan-raan-raan-raan-raan-raan-raan-raan-raan-raan-raan-raan-raan-raan | Ammoniak Nitrogen | PH-1NH410-500 |
500ml | Nitrogen liquor | |
PH-1NO320-500 | 500ml | |
Rail Installation Toolkit | R | N |
LZX414.00.80000-1 1/4 | Rail Installation Toolkit | |
RNLZX414.00.80000 | (Ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u) | |
Kalibration column | LZY694 | 3 set ye waar saa tök |
