| English | Sistem diagram | Dimensions |
![]() |
|
MJ51 Mikroskop dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r
MJ51Mikroskop ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r Luɔɔi de optik ye cɛ̈ɛ̈k ye cɛ̈ɛ̈k ye cɛ̈ɛ̈k ye cɛ̈ɛ̈k ye cɛ̈ɛ̈k ye cɛ̈ɛ̈k ye cɛ̈ɛ̈k ye cɛ̈ɛ̈k ye cɛ̈ɛ̈k ye cɛ̈ɛ̈k ye cɛ̈ɛ̈k ye cɛ̈ Mechanical mobile loading platform bï ya tɔ̈u yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen. Ajuiɛɛr ye cɔl cylindrical roller directional drive, ku jɔl ya jɔl ya jɔl ya jɔl ya jɔl ya jɔl ya jɔl ya jɔl ya jɔl ya jɔl ya jɔl ya jɔl ya jɔl. Kä ye looi aye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ
MJ51 Industrial Detection Microscope |
||
| Glasses | WF10X ((Φ22mm) | |
| Unlimited Flat Field Color Difference Objects | MJ51 | (Lens ye nyuɔɔth) |
| PL L5X/0.12 Tɛmɛ: 26.1 mm | ||
| PL L10X/0.25 Tɛmɛ: 20.2 mm | ||
| PL L20X/0.40 Tɛmɛ: 8.80 mm | ||
| PL L50X/0.70 Tɛmɛ: 3.68 mm | MJ51BD | |
| (Bayan/dark field object) | ||
| PL L5X/0.12 BD Tʋma: 9.70 mm | ||
| PL L10X/0.25 BD Tɛmɛ tɛmɛ: 9.30 mm | ||
| PL L20X/0.40 BD Tɛmɛ tɛmɛ: 7.23mm | PL L50X/0.70 BD Tɛmɛ tɛmɛ: 2.50 mm | |
| Glasses | A ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n | Sisitɛm fitir |
| MJ51 | 6V30W halogen lamp, brightness adjustable | |
| MJ51BD | ||
| 12V50W halogen lamp, brightness adjustable | Built-in view field light bar, aperture light bar, (yellow, blue, green, polished glass) filter film conversion device, sliding polarizer and polarizer | |
| Focus Mechanism | Coaxial Focus ye cɔl Coaxial Focus ye cɔl Coaxial Focus ye cɔl Coaxial Focus ye cɔl Coaxial Focus ye cɔl Coaxial Focus ye cɔl Coaxial Focus ye cɔl Coaxial Focus ye cɔl Coaxial Focus ye cɔl Coaxial Focus ye cɔl Coaxial Focus ye cɔl Coaxial Focus | |
| Converter | Five holes (kuɛl ye tɔ̈ɔ̈u tɔ̈ɔ̈u tɔ̈ɔ̈u tɔ̈ɔ̈u tɔ̈ɔ̈u tɔ̈ɔ̈u) | |
| Desk | ||
Dimension: 300mmX240mm |
||
| Mechanical load table size: 185mmX140mm, move range: horizontal 35mm, longitude: 30mm | Aksesori sugandi | |
| Glasses | 10X divided wide angle glasses ((Φ22mm), grid value 0.1mm/grid | Objektif |
| MJ51 | ||
| PL L40X/0.60 Tɛmɛ: 3.98 mm | ||
| PL L60X/0.75 Tɛmɛ: 3.18 mm | ||
| PL L80X/0.80 Tɛmɛ: 1.25 mm | PL L100X/0.85 Tɛmɛ: 0.40 mm | |
| MJ51BD | ||
| PL L40X/0.75 BD Tɛmɛ tɛmɛ: 3.04 mm | ||
| PL L60X/0.75 BD Tɛmɛ tɛmɛ: 1.90 mm | ||
| PL L80X/0.80 BD Tɛmɛ tɛmɛ: 0.80mm | PL L100X/0.85 BD Tʋʋm tɛɛr: 0.22 mm | |
| CCD konnektor | ||
| 0.4X | ||
| 0.5X | ||
| 1X | 0.5X ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r | |
| Kamera Mikroskop | ||
| MC 50/30/20/15 (CCD chip) | MD X4/90/50/30 (CMOS chip) | |
Kabel kamera dijital
CANON(EF), NIKON(F)
![]() |
| Download Page >> Kä kɔ̈k peei:
|
![]() |
| Mikroskop Dijital Model: ME31
|
![]() |
| Mikroskop Metalfase Inverted Model: MJ42
|
![]() |
| Mikroskop Golden Field Model: MJ33
|






