
Electronic Scale Product Profile:
'DY pull rod series is our company combined with more than ten years of production manufacturing experience and customer use feedback, by engineering department and R&D department together optimization and upgrading, product appearance, internal structure, materials, production process, technical parameters and sealing level and other parameters have been greatly upgraded, raw materials are all used original imported, production manufacturing completely adopted now.
Teknoloji ku luɔɔi cï kek ya looi në bɛ̈ɛ̈i kɔ̈k yiic ku jɔl ya luɔɔi de luɔɔi de luɔɔi de luɔɔi de luɔɔi de luɔɔi de luɔɔi de luɔɔi de luɔɔi de luɔɔi de luɔɔi de luɔɔi de luɔɔi '
Parameters teknikal Electronic Scale:
DY seriesPull bar seri | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 | 425 | |
Total Electrical Trave(T.E)Elektrik Total Travel | mm | 80 | 105 | 130 | 155 | 180 | 205 | 230 | 255 | 280 | 305 | 330 | 355 | 380 | 405 | 430 |
Active Electrical Trave(A.E)Elektrik ye tɔ̈u | mm | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 | 425 |
ResistanceResistance± 20% | KΩ | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
lndependent LinearityIndependent linearity | ± % | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Mechanical TravelMekanik(M.T) | mm | 82 | 107 | 132 | 157 | 182 | 207 | 232 | 257 | 282 | 307 | 332 | 357 | 382 | 407 | 432 |
Resolution | infiniteWala tɛmɛ | |||||||||||||||
Recommended Cursor CurrentLuɔi Current | μ A | <10 | ||||||||||||||
Temperature RangeTemperature range de luɔɔi | ℃ | 90 | ||||||||||||||
Dimensions A | mm | 142 | 167 | 192 | 217 | 242 | 267 | 292 | 317 | 342 | 367 | 392 | 417 | 442 | 467 | 492 |
Dimensions for reference only.Size ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye | ||||||||||||||||
DY seriesPull bar seri | 450 | 475 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | 1150 | 1250 | |
Total Electrical Trave(T.E)Elektrik Total Travel | mm | 445 | 480 | 505 | 555 | 605 | 655 | 705 | 755 | 805 | 855 | 905 | 955 | 1005 | 1155 | 1255 |
Active Electrical Trave(A.E)Elektrik ye tɔ̈u | mm | 450 | 475 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | 1150 | 1250 |
ResistanceResistance± 20% | KΩ | 5 | 5 | 5 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
lndependent LinearityIndependent linearity | ± % | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Mechanical TravelMekanik(M.T) | mm | 457 | 482 | 507 | 557 | 607 | 657 | 707 | 757 | 807 | 857 | 907 | 957 | 1007 | 1157 | 1257 |
Resolution | infiniteWala tɛmɛ | |||||||||||||||
Recommended Cursor CurrentLuɔi Current | μ A | <10 | ||||||||||||||
Temperature RangeTemperature range de luɔɔi | ℃ | 90 | ||||||||||||||
Dimensions A | mm | 517 | 542 | 567 | 617 | 667 | 717 | 767 | 817 | 867 | 917 | 967 | 1017 | 1067 | 1217 | 1317 |
Dimensions for reference only.Size ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye |
E-Scale Application Range:DEYI series pull bar bar is general general type, suitable for all kinds of equipment location detection. DEYI series pull bar bar is general general type, suitable for all kinds of equipment location detection. DEYI series pull bar bar is general general type, suitable for all kinds of equipment location detection. Misal:Masin Injection、Die casting machine、Rubber machine、Shoes machine、EVA injection machine、Woodworking machinery、Hydraulic machinery etc.
Features of Electronic Scale Products: Kuen-kuɛn-kuɛn-kuɛn-kuɛn-kuɛn-kuɛn-kuɛn-kuɛn-kuɛn-kuɛn-kuɛn
'Kä ye kek tɔ̈ɔ̈u në sensor ye kek tɔ̈ɔ̈u në tɛ̈n yenë kek tɔ̈ɔ̈u në tɛ̈n yenë kek tɔ̈ɔ̈u në tɛ̈n yenë kek tɔ̈ɔ̈u në tɛ̈n yenë kek tɔ̈ɔ̈u në tɛ̈n yenë kek Sensor ye looi bɛ̈n looi bɛ̈n looi bɛ̈n looi bɛ̈n looi bɛ̈n looi bɛ̈n looi bɛ̈n looi bɛ̈n looi.
Sensor ye tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n t Lɔ̈ɔ̈m ye cɔl flexible buffer bearing ye cɔl sensor front end ye bɛ̈n ya cɔk tɛ̈n ye cɔk tɛ̈n ye cɔk tɛ̈n ye cɔk tɛ̈n ye cɔk tɛ̈n ye cɔk tɛ̈ Lɔ̈ɔ̈i cïmën de sensor conductive materials fixation ku jɔl ya tɛ̈n yenë yen looi, aye kɔc cï gam lɔnadɛ̈ ke sensor bɛ̈n ya luui ka tɛ̈n yenë yen looi ka tɛ̈n yenë yen looi".