Član VIP
Mikroskop ye cɔl reflective metallic MJ30
English MJ30 Transreflective Microscope MJ30 Transreflective Microscope is suitable for microscopic observation of opaque objects or transparent objec
Detalji proizvoda
| English |
![]() |
|
MJ30 Transreflective Microscope
MJ30Mikroskop ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n. Instrument kënë ee rot looi në rot de rot de rot de rot de rot de rot de rot de rot de rot de rot de rot de rot de rot de rot de rot de rot de rot de rot de rot de rot de rot de rot de rot
(No cover slide), large-field eyeglasses and built-in polarization observation device, with a clear image, good liner, beautiful shape, easy to operate and other features, is biology, metallology, mineralogy, and other features, such as biology, metallology, mineralogy, and other features.
- Kä puɔth ye looi bï yïn puɔ̈ɔ̈c në tɛ̈n yenë kɔc cɔl precision engineering, electronics, ku jɔl ya tɛ̈n yenë kɔc cɔl electronics. A lëu bï ya luui në thukul, puɔ̈ɔ̈c, ɣän kɔ̈k peei.
- Karakteristika baara
- Lɔ̈k ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n
- Mechanism coaxial coaxial coaxial coaxial coaxial coaxial coaxial coaxial coaxial coaxial coaxial coaxial coaxial coaxial coaxial coaxial coaxial coaxial coaxial coaxial coaxial coaxial coaxial coaxial coaxial coaxial coaxial coaxial coaxia
- Lɔ̈ɔ̈i ye kɔr 30mm
Ka tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ t |
||
| A ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈ | MJ30 Transreflective Microscope | |
| Glasses | WF10X ((Φ22mm) | |
| Objektif | ||
| Unlimited Long Distance Flat Field Color Difference Objects (No Cover Slide) | ||
| PL L5X/0.12 Tɛmɛ: 26.1 mm | ||
| PL L10X/0.25 Tɛmɛ: 20.2 mm | ||
| PL L40X/0.60 (Spring) Tɛmɛ: 3.98 mm | PL L60X/0.70 (Spring) Tɛmɛ: 3.18 mm | |
| Glasses | A ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈ | |
| Sisitɛm fitir | ||
| 6V 30W halogen lamp, brightness adjustable | Built-in optical field optical appendix, aperture optical appendix, filter film conversion device, sliding polarizer and polarizer | |
| Focus Mechanism | Coaxial tuning ye cɔl coaxial tuning ye cɔl coaxial tuning ye cɔl coaxial tuning ye cɔl coaxial tuning ye cɔl coaxial tuning ye cɔl coaxial tuning ye cɔl coaxial tuning ye cɔl coaxial tuning | |
| Converter | Five holes (kuɛl ye tɔ̈ɔ̈u tɔ̈ɔ̈u tɔ̈ɔ̈u tɔ̈ɔ̈u tɔ̈ɔ̈u tɔ̈ɔ̈u) | |
| Kargo | Double Layer Mechanical Movable Type (Dimension: 210mmX140mm, Movement Range: 75mmX50mm) | |
| Transmission Lighting System | ||
| Abbey Focus NA.1.25 lëu bɛ̈n nhial ku jɔl | ||
| Filtr bleu ku glass | ||
Light collector, halogen lamp lighting (built-in view field light bar) ye luɔɔi |
||
| 6V 30W halogen lamp, brightness adjustable | MJ30 Accessories | |
| Glasses | Kuen ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n | |
| Objektif | ||
| Unlimited Long Distance Flat Field Color Difference Objects (No Cover Slide) | ||
| PL L 20X/0.40 tʋʋm: 8.80mm | ||
| PL L50X/0.70 (Spring) Tɛmɛ: 3.68 mm | ||
| PL L80X/0.80 (Spring) Tɛmɛ: 1.25 mm | PL L 100X/0.85 (Spring) (Dry) Tɛmɛ: 0.4mm | |
| Filter | ||
| Filter Green | Filter yellow | |
| CCD konnektor | ||
| 0.5X | ||
| 1X | 0.5X ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r | |
| Kamera | ||
| MC50 Resolution 2560*1944,5 million pixels; Sensor Sony ICX282 CCD, laun | ||
| MC20 Resolution 1360*1024; Tɛmɛ tɛmɛ -10°C ~ 75°C | MD90 Resolution 3488x2616, 9 million pixels; Sensor 1/ 2.3' CMOS | |
Kabel kamera dijital
CANON(A570,A610,A620,A630,A640,A650,EF) NIKON( F)
![]() |
| Download Page >> Kä kɔ̈k peei:
|
![]() |
| Mikroskop Dijital Model: ME31
|
![]() |
| Mikroskop Metalfase Inverted Model: MJ42
|
![]() |
| Mikroskop goldfase Model: MJ31
|
Онлайн разпит






