Detail produk
Product details
R-1020 rotary evaporator ee kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ sealing performance ye dɔŋ; Large capacity, large caliber rotating bottle, large evaporation area; Large capacity, large caliber rotating bottle, large evaporation area; Large capacity, large caliber rotating bottle, large evaporation area; Ka tɔ̈u bathtub, ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u A lëu bï ya tɔ̈ɔ̈u në pump de vacuum, cooler de circulation, ku jɔl ya tɛ̈n yenë a tɔ̈ɔ̈u thïn, ku jɔl ya tɛ̈n yenë a tɔ̈ɔ̈u thïn. The Great Wall Science and Industry has a high efficiency scientific research and development center. A ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n! Saan 32 looi laboratory instrumentation.
Proyek | Parameters teknis | |
Temperature adjustment range (℃) ) | Tɛmɛ + 5 ~ 95 | |
Temperature & Speed | LCD Display | |
Puɔth ye kɔɔr (W) | 6000 | |
Puɔ̈ɔ̈r ye cɔali (W) | 6300 | |
Speed of vacuum system | ≤2kPa/h | |
Motɛr Rotational Power (W) | 250 | |
Adjustment de vitesse | Adjustment speed without step | |
Ajuiɛɛr ye rot (rpm) | 20~130 | |
Kondensator | Main cold + sub-cold, high efficiency three-return condenser | |
Daan ye kɔɔr (㎡) | Kɔɔr: 0.948; Warm: 0.458 | |
Botol Rotary | 20.0L, Flange φ125mm | |
Volume bottle (L) | 10 | |
Bathtub | SUS304 Material, Φ450mm × 260mm | |
Temperature control accuracy (℃) ) | ±1.5 | |
Lifting form | Elektrik Lifting | |
Lifting Journey | 0~190mm | |
Vacuum sealing (teknoloji patente) | Teflon + Teflon - fluoride rubber double seal | |
Valve (valve core) | Polytetrafluoroethylene | |
Capacity of evaporation (L/h) | Pii | 5 |
Etanol | 14.3 | |
Funksiɔn gël | Gɛlɛ̈ɛ̈k kɔnɔ, Gɛlɛ̈ɛ̈k kɔnɔ, Gɛlɛ̈ɛ̈k kɔnɔ, Gɛlɛ̈ɛ̈k kɔnɔ | |
Luɔi tɛmɛ (℃) | 5~35 | |
Humidity relative (%) | ≤ 65 | |
Power | 3~,380V , 50Hz | |
Dimension (mm) | 1120W×680D ×1900H | |
Kɔɔr (kg) | 90 | |
Note: Ka tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ |