ZX7550CW Drill Mill 7550 Rocker Arm Mill Detail
ZX7550CW ye mɛn ye mɛn ye mɛn ye mɛn ye mɛn ye mɛn ye mɛn ye mɛn ye mɛn ye mɛn ye mɛn ye mɛn ye mɛn ye mɛn ye mɛn ye mɛn ye mɛn ye mɛn ye mɛn ye mɛn ye mɛn ye mɛn ye mɛn ye mɛn ye mɛn ye mɛn ye mɛn ye mɛn ye mɛn ye mɛn ye mɛn ye mɛn ye mɛn ye mɛn ye mɛn Bed body guide rail hardening treatment, has a good wear resistance. Bed body guide rail hardening treatment, has a good wear resistance. Bed body guide rail hardening treatment, has a good wear resistance. Bed body guide rail hardening treatment, has a good wear resistance. Kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye
Chenghai 7550 Drill Mill MachineZX7550CW drill milling machine <unk> 7550 rocker milling machine parameters
| Parameters Teknikal | ZX7550CW |
| Diameter dɔ̈ɔ̈r mm | 50 |
| Dɛ̈ɛ̈r dɛ̈ɛ̈r dɛ̈ɛ̈r dɛ̈ɛ̈r dɛ̈ɛ̈r mm | 100 |
| Maximum diameter mm | 25 |
| Diameter min dɔ̈ŋ mm | M16 |
| Distance of spindle end to work table mm | 70-420 |
| Spindle speed range r.p.m | 115-1750 |
| Rotation spindle mm | 120 |
| Dimension de table de travail mm | 1000×240 |
| Kuen tɛmɛ mm | 600×230 |
| Dimensiyon mm | 1290×1220×2100 |
| Kuen motɛr kw | 1.5/2.2 |
| Net weight/gross weight kg | 970/1120 |
ZX7550CW Drill Mill 7550 Rocker Mill Configuration
| Mill Clip | MT4 | 1 |
| Variable Cover | MT4/3 | Kɛl 1 |
| MT4/2 | ||
| Wedge Iron | - | 1 |
| Pull bar | - | 1 |
| Spindle Connector | - | 1 |
| Dumb mouth wrench | S22-24 | 1 |
| Drill Clip | 16 | 1 |
| Boring bar | - | 1 |
| Shake | - | 1 |
| Pins ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl | - | 1 |
| Kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl | - | 1 set |
